Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 81 | 12 | 29 | 6 | 154 | 1991 | 57 | 262 | 112 | 736 |
Jun 2025 | 190 | 16 | 27 | 7 | 627 | 14130 | 235 | 828 | 484 | 5716 |
May 2025 | 85 | 22 | 28 | 10 | 410 | 11564 | 339 | 870 | 687 | 2663 |
Apr 2025 | 101 | 20 | 27 | 10 | 303 | 9472 | 321 | 810 | 616 | 3054 |
Mar 2025 | 173 | 23 | 62 | 11 | 337 | 11092 | 353 | 1934 | 715 | 5393 |
Feb 2025 | 156 | 24 | 50 | 14 | 405 | 9776 | 417 | 1407 | 677 | 4370 |
Jan 2025 | 64 | 16 | 18 | 10 | 294 | 7696 | 328 | 584 | 517 | 2002 |
Dec 2024 | 130 | 16 | 55 | 7 | 288 | 7439 | 227 | 1712 | 521 | 4049 |
Nov 2024 | 75 | 9 | 17 | 5 | 233 | 4528 | 161 | 527 | 288 | 2251 |
Oct 2024 | 57 | 11 | 29 | 6 | 290 | 4724 | 210 | 907 | 368 | 1779 |
Sep 2024 | 36 | 7 | 11 | 3 | 170 | 3218 | 94 | 345 | 214 | 1089 |
Aug 2024 | 42 | 8 | 10 | 5 | 225 | 6505 | 161 | 311 | 265 | 1307 |
Totals | 92135 | 2903 | 10497 | 5464 | 34409 | |||||
Generated by Webalizer Version 2.23 |